Roadmap
Forward-looking
Quarters are planning targets. Public mainnet depends on external audit completion, legal readiness, and operational maturity.
Completed
| Milestone | Status |
|---|---|
| End-to-end matching, settlement, and withdrawal lifecycle | Completed |
| Internal beta with team and close circle, live real collateral | Completed |
| Production-shape persistence with active monitoring | Completed |
| Full order-type coverage including conditional and algorithmic orders | Completed |
| Continuous integration with coverage gating and fuzz validation | Completed |
In progress
| Quarter | Milestone |
|---|---|
| Q3 2026 | Closed beta with whitelisted external users and capped TVL |
| Q3 2026 | TypeScript SDK npm publication |
| Q4 2026 | Closed beta hardening, market-maker integrations, monitoring expansion |
| Q4 2026 to Q1 2027 | External tier-1 security audit |
| Q1 2027 | Audit findings remediation |
| H1 2027 | Public mainnet target, post-audit |
Pre-mainnet requirements
Public launch requires:
- external audit completed with all critical and high findings remediated,
- closed beta operational stability demonstrated,
- sequencer recovery procedures drilled,
- publisher key management operational,
- web application critical flows hardened,
- public status page and incident process operational,
- bug bounty live with funded reserve.
Post-launch roadmap
- Expanded market coverage and asset support.
- Governance launch and SPT utility activation.
- Improved emergency withdrawal paths.
- Institutional integration surfaces such as FIX and prime brokerage tooling.
- Long-term decentralized sequencing research.