Status
Network status
| Environment | Status |
|---|---|
| Internal beta with team and close circle, real collateral | Completed |
| Public testnet | Not live |
| Closed mainnet beta with whitelist and capped TVL | Q3 2026 planned |
| Public mainnet | H1 2027 target, post-audit |
Engineering status
| Area | Status |
|---|---|
| Product overview | Documented and reviewed |
| Architecture | Documented |
| Order types | All 12+ types implemented and validated under internal beta |
| Smart contracts | Implementation complete; CI gates >=90% line coverage |
| Persistence layer | Production-shape with active monitoring |
| API reference | Auto-generated from the canonical specification and kept in sync via CI |
| TypeScript SDK | Implementation complete; npm publication in Q3 2026 |
| External audit | Scheduled Q4 2026 to Q1 2027 |
Operational status page
A live operational status page covering uptime, incident history, and network health launches with the Q3 2026 closed beta.