Tokenomics
SPT is the proposed Sentico ecosystem token. These parameters are a pre-launch proposal and remain subject to legal, governance, audit, and launch review.
This page is not an offer to sell tokens, not investment advice, and not a commitment that any token will launch with these exact parameters.
Design principles
| Principle | Meaning |
|---|---|
| Community-first, not a Hyperliquid copy | The proposal targets 58% community-aligned allocation and 34% insider allocation, reflecting real backers without presenting an unrealistic zero-investor structure |
| No emission cliff | Insider buckets complete around month 48, while treasury and community emissions continue to month 96 and beyond |
| Token as cashflow-linked asset | Fee buyback and burn is the core value-accrual thesis, not a secondary feature |
Total supply and launch economics
| Parameter | Proposed value |
|---|---|
| Total supply | 500,000,000 SPT |
| Inflation | None |
| TGE price | 0.60 USD / SPT |
| FDV at TGE | 300M USD |
| Initial circulating supply | About 73M SPT, or 14.6% |
| Initial market cap at TGE price | About 43.8M USD |
| Year 5 FDV target range | 5B to 10B USD |
| Aspirational ceiling | 20B to 30B USD |
Allocation
| Bucket | Allocation | Tokens | Notes |
|---|---|---|---|
| Community emissions | 23% | 115M | Long-running incentive distribution |
| Retroactive airdrop | 18% | 90M | Four rounds across launch and the first three years |
| Team and core contributors | 19% | 95M | 12-month cliff, then linear vesting |
| Wharf Plan | 5% | 25M | Separate 12-month track |
| Other strategic backers | 8% | 40M | 12-month cliff, then linear vesting |
| Treasury / Foundation | 12% | 60M | Eight-year system distribution |
| Buyback reserve | 5% | 25M | Failsafe incentive reserve |
| Market-maker liquidity | 8% | 40M | Off-float, contract-returned liquidity |
| Advisors | 2% | 10M | 6-month cliff, then linear vesting |
Insider total is 34%: team, Wharf Plan, other strategic backers, and advisors. Community-aligned total is 58%: community emissions, airdrop, treasury, and buyback reserve. Market-maker liquidity is off-float and contractually returnable.
Vesting
| Bucket | TGE unlock | Cliff | Vesting | Fully unlocked |
|---|---|---|---|---|
| Community emissions | 2% of pool | None | 96 months plus tail | Month 96+ |
| Airdrop round 1 | 14% of supply | None | Launch distribution | Month 0 |
| Airdrop round 2 | 2% of supply | 12 months | One-shot | Month 12 |
| Airdrop round 3 | 1.5% of supply | 24 months | One-shot | Month 24 |
| Airdrop round 4 | 0.5% of supply | 36 months | One-shot | Month 36 |
| Team | 0% | 12 months | 36 months linear | Month 48 |
| Wharf Plan | 0% | None | 12 months linear | Month 12 |
| Other strategic backers | 0% | 12 months | 36 months linear | Month 48 |
| Treasury | 1% | None | 96 months linear | Month 96 |
| Buyback reserve | 0% | None | Event-driven | Not applicable |
| Market-maker liquidity | Excluded | Not applicable | Off-float | Not circulating |
| Advisors | 0% | 6 months | 24 months linear | Month 30 |
The core message is simple: insider distribution completes around year 4, while system distribution runs for 8 years and continues through emission tail plus buyback loops.
Community emissions
The community emissions pool is 115M SPT and follows 24-month halving-style tranches.
| Period | Share of emissions pool | Share of total supply | Tokens |
|---|---|---|---|
| TGE kickoff | 2% | 0.46% | 2.30M |
| Month 0 to 24 | 49% | 11.27% | 56.35M |
| Month 24 to 48 | 24.5% | 5.64% | 28.18M |
| Month 48 to 72 | 12.25% | 2.82% | 14.09M |
| Month 72 to 96 | 6.13% | 1.41% | 7.04M |
| Tail after month 96 | 6.12% | 1.41% | 7.04M |
The narrative is halving emissions: incentives decrease over time but do not reach zero abruptly.
Airdrop
| Round | Timing | Size | Recipient logic |
|---|---|---|---|
| Round 1 | TGE | 70M SPT | Pre-TGE testers, beta traders, Discord OGs, Wharf Plan affiliates, and cross-protocol loyal wallets |
| Round 2 | Month 12 | 10M SPT | Year 1 volume tiers |
| Round 3 | Month 24 | 7.5M SPT | Year 2 loyalty snapshot |
| Round 4 | Month 36 | 2.5M SPT | Final retention round |
Round 1 is intentionally front-loaded to create real float at launch, support price discovery, and drive the first fee and buyback loop. Sybil resistance should combine wallet-activity scoring, minimum volume or beta-tier thresholds, and anti-dump claim mechanics such as partial immediate claim with delayed remainder.
Fee buyback and burn
The proposed fee model routes a growing share of protocol fees to SPT buyback and burn.
| Phase | Months | Fee share to buyback | Remaining allocation |
|---|---|---|---|
| Bootstrap | Month 0 to 12 | 20% | 50% LPs, 20% treasury, 10% insurance |
| Growth | Month 12 to 36 | 30% | 45% LPs, 15% treasury, 10% insurance |
| Mature | Month 36+ | 40% | 35% LPs, 15% treasury, 10% insurance |
Bought SPT should be burned on-chain rather than parked in treasury. This makes the mechanism externally verifiable and avoids ambiguity over who controls repurchased tokens.
Buyback reserve
The 5% buyback reserve is a failsafe. If quarterly fee income is below the proposed 5M USD-equivalent threshold, foundation reserve tokens can be deployed to trader incentives. Reserve tokens should be staked-released, not sold, so the reserve supplements the buyback system rather than mimicking it.
Circulating supply path
| Month | Circulating supply | Share of supply | Market cap at 0.60 USD |
|---|---|---|---|
| TGE | 73M | 14.6% | 43.8M USD |
| Month 6 | 89M | 17.8% | 53.4M USD |
| Month 12 | 130M | 26.0% | 78.0M USD |
| Month 24 | 195M | 39.0% | 117.0M USD |
| Month 36 | 263M | 52.6% | 157.8M USD |
| Month 48 | 376M | 75.2% | 225.6M USD |
| Month 96 | 460M | 92.0% | Not modeled |
| Final including returned liquidity | 500M | 100.0% | Not modeled |
Fee burns reduce effective supply below this table. For example, 50M USD in annual fees at a 30% average buyback rate over five years equals 75M USD of buybacks. At an average 1 USD SPT price, that would remove about 75M tokens.
Scenario framing
| Scenario | Year 1 FDV | Year 3 FDV | Year 5 FDV | Year 5 token price | Multiple vs TGE |
|---|---|---|---|---|---|
| Bear | 200M USD | 150M USD | 100M USD | 0.20 USD | 0.33x |
| Base | 500M USD | 1.5B USD | 3B USD | 6 USD | 10x |
| Bull | 1.2B USD | 5B USD | 10B USD | 20 USD | 33x |
| Hyperliquid path | 3B USD | 15B USD | 25B USD | 50 USD | 83x |
The base case is the planning target. The Hyperliquid path is an aspirational marketing ceiling, not the operating plan.