Rate Limits
All Senticore surfaces enforce rate limits. Limits depend on the surface and the client tier.
HTTP rate limits
| Tier | Public market data | Trading actions | Funding |
|---|---|---|---|
| Anonymous | 60 req/min | n/a | n/a |
| Retail | 600 req/min | 100 req/min | 10 req/min |
| Pro | 6,000 req/min | 1,000 req/min | 60 req/min |
| Institutional | Custom | Custom | Custom |
Limits are returned in response headers:
X-RateLimit-Limit: 600
X-RateLimit-Remaining: 587
X-RateLimit-Reset: 1730000060
On limit hit:
HTTP 429 Too Many Requests
Retry-After: 5
WebSocket rate limits
| Subject | Limit |
|---|---|
| Connections per IP | 10 |
| Connections per account | 50 |
| Subscribe operations per minute | 60 |
| Public channel subscriptions per connection | 200 |
| Private channel subscriptions per connection | 50 |
FIX rate limits
| Subject | Limit |
|---|---|
| Logon attempts per minute | 5 |
| Order entry messages per second | 50 Pro / 500 Institutional |
| Market data subscriptions per session | 200 |
Binary order entry
Per-account throughput is contracted at onboarding. Soft limits vary by maker tier; hard limits are enforced by the sequencer.
Burst behavior
All surfaces use a token-bucket model with sustained rate plus a small burst allowance.